Sr. | Treatment Type | Treatment Cost |
---|---|---|
1. | Corneal Transplant | Rs. 325,000 |
2. | Retinal Detachment | Rs. 105,000 |
3. | Vitrectomy | Rs. 125,000 |
4. | Trab / Laser / Glaucoma Surgery | Rs. 110,000 |
5. | Eye Cancer Treatment with Chemotherapy/Radiation | Rs. 500,000 |
6. | Cataract Surgery with UK make Quality Lenses | Rs. 50,000 |
We continuously strive to provide highest quality care to our patients for which state of the art equipment is required to be updated in the domain of ophthalmology.
You may donate equipment in any of the following categories:
Sr. | Equipment Type | Equipment Cost |
---|---|---|
1. | PHACO MACHINE OERTILI SWITZERLAND | Rs. 10 Million |
2. | MICROSCOPE LUMERA-I ZEISS GERMANY | Rs. 10 Million |
3. | VITRECTOMY MACHINE EVA DORC NEITHERLAND | Rs. 30.62 Million |
4. | OPHTHALMIC DIODE LASER VITRA II QUANTEL MEDICAL FRANCE | Rs. 7.5 Million |
5. | MICROSCOPE TAKAGI OM 9 JAPAN | Rs. 5 Million |
6. | CXL MACHINE PESCHKE SWITZERLAND | Rs. 17.5 Million |
7. | DIATHERMY CAUTERY UNIT USA | Rs. 1.5 Million |
8. | CRYO MACHINE WITH DISTRICHIASIS PROBE | Rs. 14.37 Million |
9. | CRYO MACHINE CRYO MATIC MK-II | Rs. 12.87 Million |
10. | SLIT LAMP TAKAGI 30GL, JAPAN | Rs. 1.7 Million |
11. | PERIMUS DIAGNOSTIC PLATFORM | Rs. 20 Million |
12. | INTENSE PULSE LIGHT | Rs. 1 Million |
13. | DIGITAL LENSOMETER JAPAN | Rs. 1 Million |
14. | AIRPUFF TONOMETER 4 IN 1 | Rs. 7 Million |
15. | ULTA BIOMICROSCOPE | Rs. 5.5 Million |
16. | ELECTROPHYSIOLOGICAL TEST | Rs. 5 Million |
17. | PENTACAM WITH BUILT IN ABERROMETER | Rs. 15 Million |
18. | SLIT LAMP HAND HELD | Rs. 1.3 Million |
19. | AUTO REF + KERATOMETER TOCON JAPAN | Rs. 3 Million |
20. | FFA MODULE | Rs. 20 Million |
21. | PHACO MACHINE HANDPIECE OERTLI SWITZERLAND | Rs. 1.7 Million |
22. | OCT MACHINE OPTOVUE ISCAN USA | Rs. 15 Million |
Please email at: gmrgc@alshifaeye.org
Your donation is exclusively used for the treatment of the underprivileged