To be the centre of excellence for conducting world-class and creative bio-medical research activities to enhance the knowledge base and contribute towards improving the health care system and social advancement for the people of Pakistan.
To emphasize rigorous research fundamentals while stimulating innovation and providing the highest quality research facilities in the institution.
Establishing a research centre shows that we really see value in bringing scientific evidence and also appreciate the importance of scientific culture. We believe that as long as we continue to work together as a team, we can give the very best of ourselves. We are dedicated to driving impact in critical spheres of health care to create impressive and meaningful breakthroughs and to fostering innovation through partnerships and team works. Al-Shifa Research Centre also prepares an annual research report covering the diverse array of all research activities done by the faculty, students, and trainees of Al-Shifa.
Prof. Dr. Ume Sughra
MBBS, MPH, FCPS (Comm. Med),
FRCP (Glasgow), MCPS-HPE
Director Research, Al-Shifa Research Centre
Professor of Public Health
E-mail: dr_sughra@yahoo.com
Sr. no. | Trial Name | Sponsor | Status | Report |
---|---|---|---|---|
1. | A Phase III Randomized, Double-blind, Placebo-controlled Clinical Trial in 18 Years of Age and Above to Determine the Safety and Efficacy of ZF2001, a Recombinant Novel Coronavirus Vaccine (CHO cell) for Prevention of COVID-19 | Anhui Zhifei Longcom Biopharmaceutical Co., Ltd China | On going Published in The New England Journal of Medicine DOI: 10.1056/NEJMoa2202261 |
![]() |
2. | A Phase III, Randomized, Observer-blind, Multicenter Study to Evaluate the Efficacy, Immunogenicity and Safety of Seqirus Cell-Based Quadrivalent Subunit Influenza Virus Vaccine (QIVc) Compared to a Non-Influenza Vaccine when Administrated in Healthy Subjects aged 6 Months through 47 Months | Seqirus | On going | |
3. | (ALVOEYE) :A Randomized, Double-masked, Parallel-group, Multicenter Clinical Study to Evaluate the Efficacy and Safety of AVT06 Compared with EU-Eylea® in Subjects with Neovascular (wet) Age-related Macular Degeneration | Alvotech Swiss AG | On going |
Sr. no. | Project Name | Sponsor | Principal Investigator | Status |
---|---|---|---|---|
1. | A Phase III Randomized, Double-blind, Placebo-controlled Clinical Trial in 18 Years of Age and Above to Determine the Safety and Efficacy of ZF2001, a Recombinant Novel Coronavirus Vaccine (CHO cell) for Prevention of COVID-19 | Anhui Zhifei Longcom Biopharmaceutical Co., Ltd China | Prof. Dr. Ume Sughra | On going Published in The New England Journal of Medicine DOI: 10.1056/NEJMoa2202261 |
2. | A project by WHO to evaluate the preparedness of public health facilities in Islamabad Capital Territory and Rawalpindi, Pakistan, for managing (potential) CBRN events and development of a standard national tool to evaluate hospital preparedness involving Emergency Departments (ED) as well as EMS providers’ readiness for CBRN events in Pakistan | WHO EMRO, Pakistan | Prof. Dr. Ume Sughra | Completed |
3. | A Phase III, Randomized, Observer-blind, Multicenter Study to Evaluate the Efficacy, Immunogenicity and Safety of Seqirus Cell-Based Quadrivalent Subunit Influenza Virus Vaccine (QIVc) Compared to a Non-Influenza Vaccine when Administrated in Healthy Subjects aged 6 Months through 47 Months | Seqirus | IQVIA Solutions Pakistan (Pvt) Ltd | On going |
4. | (ALVOEYE) :A Randomized, Double-masked, Parallel-group, Multicenter Clinical Study to Evaluate the Efficacy and Safety of AVT06 Compared with EU-Eylea® in Subjects with Neovascular (wet) Age-related Macular Degeneration | Alvotech Swiss AG | Prof. Dr. Ume Sughra | On going |
Al-Shifa Research Centre,
Pakistan Institute Of Ophthalmology (PIO),
Al-Shifa Trust Eye Hospital,
Jhelum Road, Rawalpindi, Pakistan.
Phone: 051-5487821-5 Ext 372
Email: dr_sughra@yahoo.com